HowToDoThings.com has a points system designed to encourage participation and reward our most active and best contributors. The table below summarizes the point values for different actions.
Points Table
| Action | Points |
| Sign up as a contributor (one-time award) | 10 |
| Publish an article from your own topic | 20 |
| Publish an article from a suggested topic on our site | 50 |
| Comment on an article | 1 |
As you collect points, you earn 'status' on HowToDoThings. Status is a way to keep track of each participant's activity level, and to compare participants to one another. As you earn more points and achieve higher status, you'll qualify for greater rewards. The table below details the benefits available to members in each status tier. Note that your status does not guarantee any of these benefits, but simply qualifies you for consideration.
Status Table
| Status | ||||||
| Novice | Writer | Enthusiast | Authority | |||
| Reward | 10 - 29 | 30 - 99 | 100 - 249 | 250+ | ||
| Inclusion in Most Popular and Most Recent homepage article listings | ✔ | ✔ | ✔ | ✔ | ||
| Profile may be featured on homepage Member Spotlight | ✔ | ✔ | ✔ | |||
| Article(s) may be featured on the category pages | ✔ | ✔ | ✔ | |||
| Article(s) may be promoted on the homepage | ✔ | ✔ | ✔ | |||
| Article(s) may be featured as top "How to" on the homepage | ✔ | ✔ | ||||
| Dedicated RSS feed of your published articles | ✔ | |||||
See "How To Earn Points" for more information.
